Specification of Rapier Loom Machine
Reed Space(inch) | 60 inch -120 inch |
Working Speed | 160-200 RPM |
Motor power | 2.Hp |
Shedding Device | Mechanical or Electronic Dobby, 20 Shaft |
Structure | Case Structure with oil lubrication |
Feeder | Electronic feeder |
Color Selection | 6 color, mechanical color selector |
Heald Frame | 16 pcs |
Roll Up | Positive Continuous Mechanical take up |
Run in Warp | Positive Continuous Mechanical Let-off |
Warp Stop motion | Six rows electronic device, Auto Stop Motion |
Beam Pipe | 450mm Beam 1 set with machine / 1 set Cloth Roll |
Control System | Advance micro computer LCD Control panel |
Drop pin Stand | 1 set |
Leno Stand | 20 cones - 2 set |
Infrared light | 1 set |
OSCARWIN WEAVING ENGINEERING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |